Home > Conference sessions |
Conference program |
|
20.09, Monday
|  print all | print one day | hide day details | 08:00-11:00 | Registration | 11:00-11:30
Auditorium | Opening | 11:30-11:40 | Break | 11:40-13:00
Auditorium
Chair:
J.L. Kulikowski | 1A. Medical Applications 1
1 A Hierarchical Classification Method for Mammographic Lesions Using Wavelet Transform and Spatial Features. Silvana G. Dellepiane, Irene Minetti, Sara Dellepiane (University of Genoa) |  show paper details | 
2 An Analysis of Different Clustering Algorithms for ROI Detection in High Resoltion CT Lung Images Castro, Alfonso; Bóveda, María del Carmen; Rey, Alberto; Arcay, Bernardino; Faculty of Computer Science, Campus Elviña, University of A Coruña, Spain |  show paper details | 
3 Characteristics of architectural distortions in mammograms - extraction of texture orientation with Gabor filters Magdalena Jasionowska, Artur Przelaskowski, and Rafal Jozwiak |  show paper details | 
4 Pre-processing, Extraction and Recognition of Binary Erythrocyte Shapes for Computer-Assisted Diagnosis Based on MGG Images Dariusz Frejlichowski, West Pomeranian University of Technology, Szczecin |  show paper details |
| parallel sessions | 11:40-13:00
Room B
Chair:
I. Austvoll | 1B. Video & Compression 1
1 Image recognition techniques applied to automated and objective QoE assessment of mobile WWW services Michal Choras, Adam Flizikowski, Rafal Kozik, Witold Holubowicz |  show paper details | 
2 Single Frame Rate-Quantization Model for MPEG-4 AVC/H.264 Video Encoders Tomasz Grajek and Marek Domański, Poznan University of Technology, Chair of Multimedia Telecommunication and Microelectronics |  show paper details | 
3 Surveillance Video Stream Analysis Using Adaptive Background Model and Object Recognition Pawel Forczmanski, Marcin Seweryn; West Pomeranian University of Technology, Szczecin, Faculty of Computer Science and Information Systems, |  show paper details | 
4 Visual Codebooks Survey for Video On-line Processing Vítězslav Beran, Pavel Zemčík |  show paper details |
| parallel sessions | 11:40-13:00
Room C
Chairs:
B. Cyganek
A. Schmidt | 1C. Traffic, Navigation
& Localization 1 | 13:00-15:00 | Lunch break | 15:00-15:50
Auditorium | General lecture 1 | 15:50-16:00 | Break | 16:00-17:00
Auditorium
Chair:
H. Kälviäinen | 2A: Medical Applications 2
1 Inferior Maxillary Bone Tissue Classification in 3D CT Images Silvia Moreno, Sandra L. Caicedo, Tonny Strulovic, Juan C. Briceño, Fernando Briceño, Soledad Gómez, and Marcela Hernández Hoyos |  show paper details | 
2 Local Polynomial Approximation for Unsupervised Segmentation of Endoscopic Images Artur Klepaczko; Piotr Szczypiński, Technical University of Lodz, Institute of Electronics; Piotr Daniel; Marek Pazurek, Medical University of Lodz, Department of Digestive Tract Disease |  show paper details | 
3 Methods for Visualization of Bone Tissue in the Proximity of Implants Hamid Sarve (Centre for Image Analysis, SLU, Sweden), Joakim Lindblad (Centre for Image Analysis, SLU), and Carina B. Johansson (School of Health and Medical Sciences, Örebro University, Sweden) Gunilla Borgefors (Centre for Image Analysis, SLU) |  show paper details |
| parallel sessions | 16:00-17:00
Room B
Chair:
W. Kasprzak | 2B. Video & Compression 2 | parallel sessions | 16:00-17:00
Room C
Chair:
M. Smiatacz | 2C. Traffic, Navigation
& Localization 2 | 17:00-17:20 | Coffee break | 17:20-18:00
Auditorium
Chair:
H. Kwaśnicka | 3A. Medical Applications 3 | parallel sessions | 17:20-18:00
Room B
Chair:
I. Kolingerova | 3B. Pattern Recognition | parallel sessions | 17:20-18:00
Room C
Chair:
L. Chmielewski | 3C. Traffic, Navigation
& Localization 3 | 18:50 | Transfer to Łazienki Garden | 19:30-20:20
Palace on the Island
Łazienki Royal Park | Chopin Concert | 20:30 | Transfer to PJWSTK | 21:00
PJWSTK | Supper (sandwich bar) |
|  print all | print one day | hide day details |
|
|
21.09, Tuesday
|  print all | print one day | hide day details | 09:00-09:50
Auditorium | General Lecture 2 | 09:50-10:00 | Break | 10:00-11:20
Auditorium
Chair:
R. Tadeusiewicz | 4A. Special Session on
Advances in Pattern Recognition,
Machine Vision
and Image Understanding 1
1 Ontological Models as Tools for Image Content Understanding Juliusz L. Kulikowski |  show paper details | 
2 Algorithm for blood-vessel segmentation in 3D images based on a right generalized cylinder model: application to carotid arteries L. Flórez Valencia - Pontificia Universidad Javeriana; Bogota Colombia, J. Azencot and M. Orkisz - CREATIS; Université de Lyon; Université Lyon 1; CNRS UMR 5520; INSERM U630; Villeurbanne France |  show paper details | 
3 Application of shape description methodology to hand radiographs interpretation Marzena Bielecka, AGH University of Science and Technology. Andrzej Bielecki, Marek Skomorowski and Bartosz Zieliński, Jagiellonian University. Mariusz Korkosz Wadim Wojciechowski, Jagiellonian University Hospital. |  show paper details | 
4 Cognitive Hierarchical Active Partitions using Patch Approach K. Jojczyk, M. Pryczek, A. Tomczyk, P. S. Szczepaniak, Institute of Information Technology, Technical University of Lodz, P. Grzelak, Department of Radiology and Diagnostic Imaging, Barlicki University Hospital, Medical University of Lodz |  show paper details |
| parallel sessions | 10:00-11:20
Room B
Chairs:
K. Wojciechowski
A. Polański | 4B. Special Session on
Human Motion Analysis
& Synthesis 1
1 A Generic Approach to Design and Querying of Multi-Purpose Human Motion Database Wiktor Filipowicz (Polish-Japanese Institute of Information Technology), Piotr Habela (Polish-Japanese Institute of Information Technology), Krzysztof Kaczmarski (Warsaw University of Technology), Marek Kulbacki (Polish-Japanese Instit |  show paper details | 
2 Articulated Body Motion Tracking by Combined Particle Swarm Optimization and Particle Filtering Tomasz Krzeszowski, Bogdan Kwolek, Konrad Wojciechowski |  show paper details | 
3 Matlab based interactive simulation program for 2D multisegment mechanical systems Henryk Josiński, Adam Świtoński, Karol Jędrasiak, Andrzej Polański, Konrad Wojciechowski Polish-Japanese Institute of Information Technology, Aleja Legionów 2 41-902 Bytom, Poland |  show paper details | 
4 Nonlinear Multiscale Analysis of Motion Trajectories Bartosz Jablonski (Polish Japanese Institute of Information Technology), Marek Kulbacki ( Polish Japanese Institute of Information Technology)scale space, quaternions, motion capture, multiscale model Multiscale analysis initially proposed in image processing domain, turned out to be an effective tool in many other areas. It has been also proposed for motion data trajectories parametrized in quaternion space. In this paper we introduce novel approach, which is the framework for non-linear scale space analysis of quaternion trajectories. In the paper theoretical basis has been proposed and numerical validation has been presented. |  hide paper details |
| parallel sessions | 10:00-11:20
Room C
& Poster stands
Chair:
L. Chmielewski | 4C. Poster Session

1 Fast Distance Vector Field Extraction for Facial Feature Detection Wojciech Czarnecki (Gdansk University of Technology), Szymon Gburek (Gdansk University of Technology), Maciej Smiatacz (Gdansk University of Technology) |  show paper details | 
2 Automatic extraction of the lower boundary of the mandibular bone in dental panoramic radiographs Przemysław Maćkowiak |  show paper details | 
3 Vision-based vehicle speed measurement method Witold Czajewski, Marcin Iwanowski |  show paper details | 
4 The context-sensitive grammar for vehicle movement description Jan Piecha, Marcin Staniek, Silesian University of Technology, Informatics Systems Department of Transport |  show paper details | 
5 Displacement calculation of heart walls in ECG sequences using Level Set segmentation and B-Spline Free Form Deformations A. Skalski (Dep. of Measurement and Instrumentation, AGH University of Science and Technology), P. Turcza (Dep. of Measurement and Instrumentation, AGH University of Science and Technology), T. Zieliński (Dep. of Telecommunications, AGH) |  show paper details | 
6 The colour sketch recognition interface for training systems Marcin Bernaś |  show paper details | 
7 The Method for Verifying Correctness of the Shape''''s Changes Calculation in the Melting Block of Ice Maria Pietruszka, Dominik Szajerman, Institute of Information Technology, Technical University of Lodz, Poland |  show paper details | 
8 Segmentation of moving cells in bright field and epi-fluorescent microscopic image sequences Marcin Iwanowski, Anna Korzyńska |  show paper details | 
9 Early Warning System for Air Traffic Control using Kinetic Delaunay Triangulation Tomas Vomacka, University of West Bohemia, Ivana Kolingerova, University of West Bohemia |  show paper details | 
10 Analysis of Four Polar Shape Descriptors Properties in an Exemplary Application Dariusz Frejlichowski, West Pomeranian University of Technology, Szczecin |  show paper details | 
11 Image encryption through using chaotic function and graph theory saed faridnia, islamic azad university, qazvin branch |  show paper details | 
12 Shape Representation and Shape Coefficients via Method of Hurwitz-Radon Matrices Dariusz Jakóbczak, Technical University of Koszalin |  show paper details | 
13 MRI brain segmentation using cellular automaton approach Rafał Henryk Kartaszyński, Paweł Mikołajczak |  show paper details | 
14 A real time vehicles detection algorithm for vision based sensors Bartłomiej Płaczek Faculty of Transport Silesian University of Technology |  show paper details |
| 11:20-11:40 | Coffee break | 11:40-13:00
Auditorium
Chair:
R. Tadeusiewicz | 5A. Special Session on
Advances in Pattern Recognition,
Machine Vision
and Image Understanding 2 | parallel sessions | 11:40-13:00
Room B
Chairs:
K. Wojciechowski
A. Polański | 5B. Special Session on
Human Motion Analysis
& Synthesis 2
1 An Efficient Approach for Human Motion Data Mining Based on Curves Matching Van Hanh Nguyen, Frédéric Mérienne, Jean-Luc Martinez |  show paper details | 
2 Classification of poses and movement phases Adam Świtoński,, Henryk Josiński, Karol Jędrasiak, Andrzej Polański, Konrad Wojciechowski |  show paper details | 
3 Estimation system for forces and torques in a biped motion Andrzej Polanski, Adam Switonski, Henryk Josinski, Karol Jedrasiak, Konrad Wojciechowski, Polish Japanese Institute for Information Technology, Bytom, Poland |  show paper details | 
4 GPU-Accelerated Tracking of the Motion of 3D Articulated Figure Tomasz Krzeszowski, Bogdan Kwolek, Konrad Wojciechowski |  show paper details |
| parallel sessions | 11:40-13:00
Room C
Chair:
M. Iwanowski | 5C. Similarity & Matching
1 A constraint satisfaction framework with Bayesian inference for model-based object recognition Włodzimierz Kasprzak, Łukasz Czajka, Artur Wilkowski - Warsaw University of Technology |  show paper details | 
2 Accurate Overlapping Area Detection Using a Histogram and Multiple Closest Points Yonghuai Liu, Aberystwyth University, Ralph R. Martin, Cardiff University, Longzhuang Li, Texas A and M University, Corpus Christi, Baogang Wei, Zhejiang University |  show paper details | 
3 Detection of Near-regular Object Configurations by Elastic Graph Search Gerardus Croonen, Csaba Beleznai, Austrian Institute of Technology - AIT |  show paper details | 
4 Keypoint-based Detection of Near-duplicate Image Fragments using Image Geometry and Topology Mariusz Paradowski (PWr and NTU), Andrzej Śluzek (UMK and NTU) |  show paper details |
| 13:00-15:00 | Lunch break | 15:00-15:50
Auditorium | General Lecture 3 | 15:50-16:00 | Break | 16:00-17:00
Auditorium
Chair:
S. Dellepiane | 6A. Medical Applications 4 | parallel sessions | 16:00-17:00
Room B
Chair:
P. Rokita | 6B. Special Hardware
Implementation | parallel sessions | 16:00-17:00
Room C
Chair:
B. Cyganek | 6C. 3D & Reconstruction | 17:00-17:20 | Coffee break | 17:20-18:00
Auditorium
Chair:
K. Harada | 7A. New Software Concepts | parallel sessions | 17:20-18:00
Room B
Chair:
B. Kwolek | 7B. Applications 1 | parallel sessions | 17:20-18:00
Room C
Chair:
W. Pamuła | 7C. Applications 2 | 19:30
Inaba Restaurant | Gala Dinner
During the dinner, two events will take place:
- The announcement of the result of the
Contest for the Best Ph.D. Thesis
of the Years 2007-2008
of the Association for Image Processing,
and the ceremony
of handing the award to its Laureate
- The Dinner Talk - see below:
|
|  print all | print one day | hide day details |
|
|
22.09, Wednesday
|  print all | print one day | hide day details | 10:00-10:20
Auditorium
Chair:
A. Ordys | 8A. Graphics, Animation
& Augmented Reality 1 | parallel sessions | 10:00-11:20
Room B
Chair:
L. Krulikovská | 8B. Low & Middle-level
Vision 1
1 A proper choice of vertices for triangulation representation of digital images Kolingerova, Kohout, Rulf, Uher, University of West Bohemia |  show paper details | 
2 Smooth Detail Features on Multiresolution Surface Nanik Suciati, Sepuluh Nopember Institute of Technology, Koichi Harada, Hiroshima University |  show paper details | 
3 Unsupervised, Fast and Precise Recognition of Digital Arcs in Noisy Images Thanh Phuong Nguyen , Bertrand Kerautret, Isabelle Debled-Rennesson, Jacques-Olivier Lachaud |  show paper details | 
4 Smoothing, Enhancing Filters in Terms of Backward Stochastic Differential Equations Dariusz Borkowski, Faculty of Mathematics and Computer Science, Nicolaus Copernicus University |  show paper details |
| parallel sessions | 10:00-11:20
Room C
Chair:
A. Przelaskowski | 1C. Faces
1 A Method for Novel Face View Synthesis Using Stereo Vision Jacek Komorowski, Przemyslaw Rokita |  show paper details | 
2 A Robust Method for Nose Detection Under Various Conditions M. Hassaballah, Tomonori Kanazawa, Shinobu Ido, Shun Ido, Department of Computer Science, Ehime University, 790-8577, Japan |  show paper details | 
3 Fatigue Detector Using Eyelid Blinking and Mouth Yawning. Helmi Adly Mohd Noor, Rosziati Ibrahim. |  show paper details | 
4 Easy Rigging of Face by Automatic Registration and Transfer of Skinning Parameters Ludovic Dutreve (Univ. Lyon 1 LIRIS), Alexandre Meyer (Univ. Lyon 1 LIRIS), Veronica Orvalho(Instituto de Telecomunicações FCUP), Saida Bouakaz (Univ. Lyon 1 LIRIS) |  show paper details |
| 11:20-11:40 | Coffee break | 11:40-12:40
Auditorium
Chair:
A. Polański | 9A. Graphics, Animation
& Augmented Reality 2 | parallel sessions | 11:40-12:40
Room B
Chair:
M. Bator | 9B. Low & Middle-level
Vision 2 | parallel sessions | 11:40-12:40
Room C
Chair:
H. Palus | 1C. Human-like Recognition | 12:40-12:50 | Break | 12:50-13:20
Auditorium | Announcement of the Awards
for the Best Presentations
& Closing of the Conference | 13:20-15:00 | Lunch |
|  print all | print one day | hide day details |
|
|
back |