Home > Conference sessions |
Conference program |
|
14.09, Monday Day 1 |  print all | print one day | hide day details | 09:00-09:20 | Opening of the Conference
by
Prof. Micha³ Zasada, Rector of the Warsaw University of Life Sciences – SGGW,
Prof. Arkadiusz Or³owski, Head of the Institute of Information Technology, SGGW,
Prof. Leszek Chmielewski, Chairman of ICCVG 2020, President of the Association for Image Processing – TPO,
Prof. Ryszard Kozera, Chairman of ICCVG 2020 | 09:20-10:10 | Gereral Lecture 1
Chair: Arkadiusz Or³owski | 10:10-10:20 | Coffee break | 10:20-11:20 | Session I. Applications in sports
Chair: Maciej Orkisz | 11:20-13:00 | Lunch break | 13:00-14:20 | Session II. Human head and other beautiful objects
Chair: Leszek Chmielewski
1 Dynamic Local Ternary Patterns for Gender Identification using Facial Components Salma M. Mohammed, Serestina ViririGender Classification, LocalTernary Pattern, Local Directional Pattern, Local Binary Pattern, Dynamic Local Ternary Pattern. Automated human face detection is a topic of significant
interest in the field of image processing and computer vision. In the last years much emphasis has been on using facial images to extract gender of human which has become much used in many modern programs used in mobile phones. Local Binary Pattern (LBP), Local Directional Pattern
(LDP) and Local Ternary Pattern (LTP) are popular appearance-based methods for extracting the feature from images. This paper proposes an improved Local Ternary Pattern technique called Dynamic Local Ternary Patterns to address the problem of gender classification using frontal
facial images. The proposed Dynamic Local Ternary Patterns solve the limitation found in LBP (poorly performed in illumination variation and random noise) and LDP (produces inconsistent patterns), by increasing the number of the face components, applying the four cardinal directions namely North, East, West, South and using a dynamic threshold in LTP instead of a static one. |  hide paper details | 
2 Facial Age Estimation Using Compact Facial Features Joseph Damilola AKINYEMI, Olufade Falade Williams ONIFADE, Department of Computer Science, University of Ibadan, Ibadan, Nigeria |  show paper details | 
3 Exploration of Ear Biometerics with Deep Learning Aimee Booysens, Serestina Viriri |  show paper details | 
4 Biologically Inspired Modelling of Flowers Krzysztof Najda, £ukasz D±ba³a, Warsaw University of Technology |  show paper details |
| Afternoon | Normally, we would organize a trip of Warsaw in the afternoon. This time it is physically impossible. Fortunately, there are many trips available in the internet. Let us name a few.
First impressions – Warsaw, Poland.
An important piece of the history of Warsaw, and also some impressions from £ód¼ – another beautiful city in Poland.
We can also close the day with real art – Chopin concert in £azienki Royal Garden. |
|  print all | print one day | hide day details |
|
|
15.09, Tuesday Day 2 |  print all | print one day | hide day details | 09:00-09:50 | General Lecture II
Chair: Arkadiusz Or³owski | 09:50-10:00 | Coffee break | 10:00-11:20 | Session III. Biomedical applications
Chair: Joanna Jaworek-Korjakowska
1 Software for CT-image analysis to assist the choice of mechanical-ventilation settings in acute respiratory distress syndrome Eduardo E. Dįvila Serrano CNRS, Franēois Dhelft Univ. Lyon 1 - Hospices Civils de Lyon, Laurent Bitker Univ. Lyon 1 - Hospices Civils de Lyon, Jean-Christophe Richard Univ. Lyon 1 - Hospices Civils de Lyon, Maciej Orkisz Univ. Lyon 1, CREATIS, France |  show paper details | 
2 Tuberculosis Abnormality Detection in Chest X-Rays: A Deep Learning Approach Mustapha Oloko-Oba, Serestina Viriri |  show paper details | 
3 On the Effect of DCE MRI Slice Thickness and Noise on Estimated Pharmacokinetic Biomarkers - A Simulation Study Jakub Jurek, Lars A. Reisæter, Marek Kociński, Andrzej Materka |  show paper details | 
4 Nuclei detection with local threshold processing in DAB&H stained breast cancer biopsy images Lukasz Roszkowiak (IBIB PAN), Jakub Zak (IBIB PAN), Krzysztof Siemion (IBIB PAN), Dorota Pijanowska (IBIB PAN), Anna Korzynska (IBIB PAN) |  show paper details |
| 10:20-13:00 | Lunch break | 13:00-14:20 | Session IV. 3D vision
Chair: Andrzej ¦luzek
1 Performance Evaluation of Selected 3D Keypoint Detector-Descriptor Combinations Paula Stancelova, Elena Sikudova, Zuzana Cernekova |  show paper details | 
2 A vision based hardware-software real-time control system for the autonomous landing of an UAV Krzysztof Blachut, Hubert Szolc, Mateusz Wasala, Tomasz Kryjak, Marek Gorgon, AGH University of Science and Technology, Krakow, Poland |  show paper details | 
3 RGB-D and Lidar Calibration Supported by GPU Artur Wilkowski, Warsaw University of Technology and Dariusz Mańkowski, United Robots |  show paper details | 
4 Optimisation of a Siamese Neural Network for Real-Time Energy Efficient Object Tracking Dominika Przewlocka, Mateusz Wasala, Hubert Szolc, Krzysztof Blachut, Tomasz Kryjak - AGH University of Science and Technology, Krakow, Poland |  show paper details |
|
|  print all | print one day | hide day details |
|
|
|
|
back |